Invitational Schools Challenge
2008 Draw
The draw for this weekend’s challenge has been released!
Click here for a PDF version:
2008 QUT Invitational Challenge Draw
Pools
| Pool A | |
| 1 | Brisbane Boys College (BBC) |
| 2 | Gregory Terrace 2 (GT2) |
| 3 | Toowoomba Grammar School (TGS) |
| Pool B | |
| 1 | Gregory Terrace (GT1) |
| 2 | St Pat’s College (SPC) |
| 3 | Ipswich Grammar School (IGS) |
| 4 | Anglican Church Grammar School (ACGS) |
Games
| Court 1 (Water St) | |||||
| Time | Game | Team | Team | Duty | |
| 9am | G1 | BBC | vs | GT2 | QUT |
| 10am | G2 | GT2 | vs | TGS | BBC |
| 11am | G3 | TGS | vs | BBC | GT2 |
| Break | |||||
| 1pm | S2 | 1st Pool B | vs | 2nd Pool A | 3rd Pool B |
| 2pm | 5&6 | 3rd Pool A | vs | 3rd Pool B | Loser S2 |
| Court 2 (Terrace Gym) | |||||
| Time | Game | Team | Team | Duty | |
| 8am | G4 | GT1 | vs | SPC | ACGS |
| 9am | G5 | IGS | vs | ACGS | Loser G4 |
| 10am | G6 | Winner G4 | vs | Winner G5 | Loser G5 |
| 11am | G7 | Loser G4 | vs | Loser G5 | Loser G6 |
| 12pm | G8 | Winner G7 | vs | Loser G6 | Winner G6 |
| 1pm | S1 | 1st Pool A | vs | 2nd Pool B | 3rd Pool A |
| 2pm | Bronze | Loser S1 | vs | Loser S2 | Loser 5&6 |
| 3pm | Gold | Winner S1 | vs | Winner S2 | QUT |
Note: Duty teams must provide 1 x 2nd Referee, 2 x Scorers, 2 x Linesmen
2008 Challenge
Planning is well underway for the 2008 Invitational Schools Challenge. Here are some of the essential details:-
-
When: 3rd February, 2008
-
Host: St Joseph’s College, Gregory Terrace
-
Invited Schools: All schools registered under the AIC & GPS competitions
-
Updated Rules and Regulations: Standard FIVB rules (with the exception of a one hour match duration)
-
Please do not forget to submit your nominations by the 29th of January!!!
Posted by Visa |
